<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David Bell</title>
	<atom:link href="http://www.davidjbell.me.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidjbell.me.uk</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 11:40:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 2011: An Epic Year by james</title>
		<link>http://www.davidjbell.me.uk/2011/12/31/2011-an-epic-year/comment-page-1/#comment-1062</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 05 Jan 2012 11:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjbell.me.uk/?p=560#comment-1062</guid>
		<description>Your hours of work on this, time well spent. Good to see the pics! Enjoy your return tomo!</description>
		<content:encoded><![CDATA[<p>Your hours of work on this, time well spent. Good to see the pics! Enjoy your return tomo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011: An Epic Year by Ali Hall</title>
		<link>http://www.davidjbell.me.uk/2011/12/31/2011-an-epic-year/comment-page-1/#comment-1060</link>
		<dc:creator>Ali Hall</dc:creator>
		<pubDate>Wed, 04 Jan 2012 13:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjbell.me.uk/?p=560#comment-1060</guid>
		<description>Nice pictures, looks like you had a great year in the US!</description>
		<content:encoded><![CDATA[<p>Nice pictures, looks like you had a great year in the US!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone 4 Reception Issues by Gwen Bonner</title>
		<link>http://www.davidjbell.me.uk/2010/07/03/iphone-4-reception-issues/comment-page-1/#comment-668</link>
		<dc:creator>Gwen Bonner</dc:creator>
		<pubDate>Sun, 02 Jan 2011 20:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjbell.me.uk/?p=375#comment-668</guid>
		<description>hahaha I am so happy I just bought a Blackberry. I used to have an iphone and if I should have been too late at work today i would have been fired. Thank god I just got myself an Blackberry for Christmas. Now I don&#039;t have to worry about an iphone alarm clock not working.</description>
		<content:encoded><![CDATA[<p>hahaha I am so happy I just bought a Blackberry. I used to have an iphone and if I should have been too late at work today i would have been fired. Thank god I just got myself an Blackberry for Christmas. Now I don&#8217;t have to worry about an iphone alarm clock not working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I wasn&#8217;t in England! Honest! by James</title>
		<link>http://www.davidjbell.me.uk/2010/08/07/i-wasnt-in-england-honest/comment-page-1/#comment-497</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 12 Aug 2010 12:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjbell.me.uk/?p=432#comment-497</guid>
		<description>I always wondered about this. At work with GPS disabled, and wondering around town, wifi connectivity gives me very accurate connection details. 

I know this was part of Google&#039;s mapping mandate, and (I can&#039;t source where I read it) there is a caveat about network devices that move; the database is only as accurate as when it was recorded.</description>
		<content:encoded><![CDATA[<p>I always wondered about this. At work with GPS disabled, and wondering around town, wifi connectivity gives me very accurate connection details. </p>
<p>I know this was part of Google&#8217;s mapping mandate, and (I can&#8217;t source where I read it) there is a caveat about network devices that move; the database is only as accurate as when it was recorded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A more desirable HTC Desire by David Bell</title>
		<link>http://www.davidjbell.me.uk/2010/05/22/a-more-desirable-htc-desire/comment-page-1/#comment-428</link>
		<dc:creator>David Bell</dc:creator>
		<pubDate>Sun, 18 Jul 2010 12:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjbell.me.uk/?p=252#comment-428</guid>
		<description>doubleTwist now have an app on Android Market and you can use this to rate songs on the Desire. The ratings are synchronized back to the doubleTwist application on your PC/Mac - right click on the column headers to view the Rating column. It still doesn&#039;t do dynamic or smart playlists but this is definitely a step closer!</description>
		<content:encoded><![CDATA[<p>doubleTwist now have an app on Android Market and you can use this to rate songs on the Desire. The ratings are synchronized back to the doubleTwist application on your PC/Mac &#8211; right click on the column headers to view the Rating column. It still doesn&#8217;t do dynamic or smart playlists but this is definitely a step closer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A more desirable HTC Desire by Rosario Thackrey</title>
		<link>http://www.davidjbell.me.uk/2010/05/22/a-more-desirable-htc-desire/comment-page-1/#comment-421</link>
		<dc:creator>Rosario Thackrey</dc:creator>
		<pubDate>Thu, 15 Jul 2010 23:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjbell.me.uk/?p=252#comment-421</guid>
		<description>Picked up a brand new Desire about a month ago as a company cellphone however am very dissatisfied , firstly i would have about 900 contacts on my previous XDA and was able to view by company or individual, not so on Desire only by individual which is of no use especially with no search option either. Android 2.2 is supposed to have search facility but not different view option launch date seems to differ each time . Battery pretty good approx 18 hrs medium usage. Wireless bluetooth poor, paired with parrott car kit ok for day or so but won&#039;t connect even by unpairing and pairing new, same issue with wireless bluetooth headset........any ideas</description>
		<content:encoded><![CDATA[<p>Picked up a brand new Desire about a month ago as a company cellphone however am very dissatisfied , firstly i would have about 900 contacts on my previous XDA and was able to view by company or individual, not so on Desire only by individual which is of no use especially with no search option either. Android 2.2 is supposed to have search facility but not different view option launch date seems to differ each time . Battery pretty good approx 18 hrs medium usage. Wireless bluetooth poor, paired with parrott car kit ok for day or so but won&#8217;t connect even by unpairing and pairing new, same issue with wireless bluetooth headset&#8230;&#8230;..any ideas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 reasons not to buy an iPad by Claire</title>
		<link>http://www.davidjbell.me.uk/2010/05/29/10-reasons-not-to-buy-an-ipad/comment-page-1/#comment-419</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Thu, 15 Jul 2010 14:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjbell.me.uk/?p=265#comment-419</guid>
		<description>After reading your points I don&#039;t think I want an iPad any more! 
Thanks for the tips!:)</description>
		<content:encoded><![CDATA[<p>After reading your points I don&#8217;t think I want an iPad any more!<br />
Thanks for the tips!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone 4 Reception Issues by Jonathan Senior</title>
		<link>http://www.davidjbell.me.uk/2010/07/03/iphone-4-reception-issues/comment-page-1/#comment-383</link>
		<dc:creator>Jonathan Senior</dc:creator>
		<pubDate>Sat, 03 Jul 2010 20:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjbell.me.uk/?p=375#comment-383</guid>
		<description>A nice summary of the information that&#039;s out there. I had exactly the same reaction to Apple&#039;s press release.

From my own experience of owning an iPhone 4 for a few days, the number of bars can vary wildly, easily going from 5 to 2 just by holding it slightly differently. While this sounds dramatic, the figures above show that it&#039;s probably a drop of only a few dB, reflecting the signal attenuation I&#039;d expect from placing a big block of water (i.e. my hand) on the antenna. Exposing the antenna externally almost certainly invites more attenuation than previously, but in practice it doesn&#039;t affect calls or the 3G connection. I&#039;ve never lost the signal completely even by trying the unnatural &#039;grip-of-death&#039;. I wouldn&#039;t know any different if the phone simply showed a constant 3 bars, which sounds exactly like the &#039;fix&#039; Apple is making.

It&#039;s a interesting user interface issue though: users are only made aware of the attenuation because the number of bars changes so easily. Let&#039;s see if the complaints stop once it&#039;s not so obvious.</description>
		<content:encoded><![CDATA[<p>A nice summary of the information that&#8217;s out there. I had exactly the same reaction to Apple&#8217;s press release.</p>
<p>From my own experience of owning an iPhone 4 for a few days, the number of bars can vary wildly, easily going from 5 to 2 just by holding it slightly differently. While this sounds dramatic, the figures above show that it&#8217;s probably a drop of only a few dB, reflecting the signal attenuation I&#8217;d expect from placing a big block of water (i.e. my hand) on the antenna. Exposing the antenna externally almost certainly invites more attenuation than previously, but in practice it doesn&#8217;t affect calls or the 3G connection. I&#8217;ve never lost the signal completely even by trying the unnatural &#8216;grip-of-death&#8217;. I wouldn&#8217;t know any different if the phone simply showed a constant 3 bars, which sounds exactly like the &#8216;fix&#8217; Apple is making.</p>
<p>It&#8217;s a interesting user interface issue though: users are only made aware of the attenuation because the number of bars changes so easily. Let&#8217;s see if the complaints stop once it&#8217;s not so obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A more desirable HTC Desire by Steve Godfrey</title>
		<link>http://www.davidjbell.me.uk/2010/05/22/a-more-desirable-htc-desire/comment-page-1/#comment-379</link>
		<dc:creator>Steve Godfrey</dc:creator>
		<pubDate>Fri, 02 Jul 2010 11:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjbell.me.uk/?p=252#comment-379</guid>
		<description>Did you ever find a &#039;song rating&#039; solution for the Desire?</description>
		<content:encoded><![CDATA[<p>Did you ever find a &#8216;song rating&#8217; solution for the Desire?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My SAS story by David Bell</title>
		<link>http://www.davidjbell.me.uk/2010/04/30/my-sas-story/comment-page-1/#comment-59</link>
		<dc:creator>David Bell</dc:creator>
		<pubDate>Sat, 01 May 2010 17:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjbell.me.uk/?p=170#comment-59</guid>
		<description>Thanks Patrick,

I am going to ring them again early next week to see if I can redeem it by post. With the closure of the sales office in Dublin there is now no SAS ticket desks on the island of Ireland (either in Northern Ireland or in the Republic). So I have no other way of collecting it (unless they want to offer me a free flight to Copenhagen and redeem it there!)

David.</description>
		<content:encoded><![CDATA[<p>Thanks Patrick,</p>
<p>I am going to ring them again early next week to see if I can redeem it by post. With the closure of the sales office in Dublin there is now no SAS ticket desks on the island of Ireland (either in Northern Ireland or in the Republic). So I have no other way of collecting it (unless they want to offer me a free flight to Copenhagen and redeem it there!)</p>
<p>David.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

